
ShoreTel IP230g Phone
Recommended for: General Office and Teleworkers
Click here to jump to more pricing!
Overview:
The ShoreTel IP230 delivers a three-line phone ideal for knowledge workers, salespeople and general users who rely on telephone communications. Eight feature keys and four soft keys provide easy access to advanced capabilities. The IP230 features an easy-to-read, high-contrast display, a full-duplex speakerphone and a 10/100/1000 Ethernet switch. Ideal for users with Gigabit speed requirements to the desktop, such as design professionals and media creators.
- 3 lines
- Full-duplex Speakerphone
- VPN Client
- Built-in 10/100/1000 Ethernet switch
Superior Sound and Ergonomics for the Highest Quality
ShoreTel designs and builds our own desk and portable IP phones to ensure that our customers always have the most fully-featured communication devices available. ShoreTel builds business phone systems with unified communications so your company can achieve maximum productivity. Choose the communications device best-suited to your needs, whether that’s a desk phone, smartphone, tablet, laptop or PC—you’ll always have the best possible user experience. Each ShoreTel IP phone is preconfigured for quick and easy installation with the ShoreTel Connect UC system and offers all the advanced features, high performance and quality required in today’s constantly connected workplace.
Building on the ShoreTel line of brilliantly simple IP phones, the ShoreTel 400 Series IP phones incorporate the latest user feedback resulting in new functionality and optimal usability.
- Visual voice mail simplifies voice mail management for professionals, contact center agents and executives
- Enhanced form factor that incorporates the latest user feedback
- More soft keys and line / call appearances for increased functionality and more speed dials or other programmable features
- On-phone diagnostics for faster troubleshooting and shorter time to resolution
Features:
Elegant Ergonomic Design
Since communications are a key aspect of business activity, a phone should feel comfortable and be easy to use. The ShoreTel attention to design detail delivers a precisionbalanced, contoured handset which can rest comfortably against the ear, thereby maximizing productivity while minimizing user fatigue and shoulder and neck pain.
The desk phone itself has a gentle concave sweep, which positions the keypad horizontally for ease of dialing while keeping the display at the optimum angle for visibility. The control face on all ShoreTel phones make it easy for users to manage communication tasks, including call transfer, conferencing and call parking.
Intuitively Streamlines and Improves Communications
All ShoreTel phones have an easy to read display so users can see who is calling, check for missed calls and messages and quickly see the call’s status. This helps keep communication flowing across the organization. All desk phones also feature an integrated Ethernet switch that allows a network drop to be shared with a desktop PC.
ShoreTel IP Phones feature crystal-clear audio quality, and offer seven full octaves of sound, while many phones only offer three. In addition, ShoreTel high-fidelity, full-duplex speakerphones deliver exceptionally clear audio and enable hands-free conversation. All phones also support multiple languages.
Ease of Use Streamlines Communications Management
All ShoreTel phones interoperate with ShoreTel system software, so settings, call handling rules, presence information, automatic directory updates and other features can be managed according to users’ preferences. For instance, users can extend the power of their phone far beyond their desks by assigning their extension to any phone, including a mobile phone or home phone.
In-Building Portability
In addition to a full range of desk phones, ShoreTel offers a DECT-based cordless phone for users whose job role requires them to move around the workplace.
Designed for the Distributed Enterprise
Select ShoreTel phones can easily be deployed remotely utilizing the built-in VPN client providing the full ShoreTel experience in the remote or home office.
Enhanced Productivity
Select models support XML applications that allow developers to integrate the phones even tighter into their business processes to boost the productivity of their users.
Specifications:
ShoreTel IP230g Specifications | |
---|---|
Call Appearance | 3 (Tri-color LEDs) |
Feature Keys |
|
Display |
|
Speakerphone | Full duplex |
Audio Controls |
|
Specifications |
|
Size | 9.5 x 6.8 x 5.2 in (24.1 x 17.3 x 13.2 cm) |
Weight | 2.1 lb (1.0 kg) |
Interfaces |
|
Environmental |
|
Compare:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Models | IP655 | IP485g | IP480g | IP480 | IP420 | IP930D | IP230g | IP115 |
---|---|---|---|---|---|---|---|---|
Functions | ||||||||
Call appearance | 12 (Tri-color LEDs) | 8 (Tri-color LEDs) | 8 (Tri-color LEDs) | 8 (Tri-color LEDs) | 2 (Single-color LEDs) | 3 (On-screen indicator) | 3 (Tri-color LEDs) | 1 |
Feature keys | 5 (redial, voicemail, directory, call history, applications) | 6 (Transfer, conference, hold, history, voicemail, directory) | 6 (Transfer, conference, hold, history, voicemail, directory) | 6 (Transfer, conference, hold, history, voicemail, directory) | 6 (Transfer, conference, hold, history, voicemail, directory) | 4 (Transfer, conference redial/history, hold) | 8 (Transfer, conference, hold, intercom, redial/ history, voicemail, options, directory) | 6 (Transfer, conference, hold, intercom, redial, voicemail) |
Soft keys | 5 | 5 | 5 | 3 | 4 | |||
Display | 640 x 480 pixels (VGA) Backlit, color touchscreen | 480 x 272 pixels, Backlit, color | 297 x 160 pixels, Backlit | 297 x 160 pixels, Backlit | 130 x 28 pixels Backlit | 176 x 220 pixels Backlit, color | 24 characters x 5 lines 120 x 35 pixels | 16 characters x 1 line 80 x 7 pixels |
Speakerphone (full duplex) | LED indicator/Advanced beam-forming microphone array/Extension microphone option | LED indicator | LED indicator | LED indicator | Half-duplex, LED indicator | Half-duplex, on-screen indicator | LED indicator | Half-duplex, LED indicator |
Mute | LED indicator | LED indicator | LED indicator | LED indicator | LED indicator | On-screen indicator | LED indicator | |
Volume controls | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, headset, alert/rings | Handset, speakerphone, alert/rings |
Headset compatibility | RJ-22, LED indicator | RJ-22, LED indicator | RJ-22, LED indicator | RJ-22, LED indicator | RJ-22, LED Indicator | 2.5mm headset jack | RJ-22, LED indicator | External |
Electronic hook-switch control for wireless headsets | ||||||||
Features | ||||||||
Call redirect | ||||||||
Call timer | ||||||||
Caller ID name, number | ||||||||
Conference call management | 6 party | 6 party | 6 party | 6 party | 6 party | 6 party | 6 party | 3 party |
Directory | Unlimited (system)/Sort by rst or last names/ Alphanumeric lookup | Unlimited (system)/Sort by rst or last names/ Alphanumeric lookup | Unlimited (system)/Sort by rst or last names/ Alphanumeric lookup | Unlimited (system)/Sort by rst or last names/ Alphanumeric lookup | Unlimited (system)/ Alphanumeric lookup | Unlimited (system)/ Alphanumeric lookup | Unlimited (system) | |
Message waiting (LED) | ||||||||
Missed call indicator | ||||||||
Redial/history | Unlimited (stored on server) | Unlimited (stored on server)/ Filter by All, To, From, Missed | Unlimited (stored on server)/ Filter by All, To, From, Missed | Unlimited (stored on server)/ Filter by All, To, From, Missed | Unlimited (stored on server) | Unlimited (stored on server) | Last 20 numbers | Last number |
Ring tone selections | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
System speed dial | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Personal speed dial | 100 | 100 | 100 | 100 | 100 | |||
Time and date | SNTP sync | SNTP sync | SNTP sync | SNTP sync | SNTP sync | SNTP sync | SNTP sync | SNTP sync |
Transfer to voicemail | ||||||||
On hook dialing | ||||||||
Built-in VPN client | ||||||||
XML application support | ||||||||
Visual voicemail | ||||||||
Models | IP655 | IP485g | IP480g | IP480 | IP420 | IP930D | IP230g | IP115 |
Option Management | ||||||||
Call handling mode | Via voicemail | |||||||
Call forwarding | ||||||||
Handsfree mode | ||||||||
Ring tone | ||||||||
Agent state | Via voicemail | |||||||
IP Telephony | ||||||||
Protocol | MGCP | SIP | SIP | SIP | SIP | DECT/MGCP | MGCP | MGCP |
Quality of service | VLAN, DiffServ/ToS, UDP5004 | VLAN, DiffServ/ToS | VLAN, DiffServ/ToS | VLAN, DiffServ/ToS | VLAN, DiffServ/ToS | 802.1pq, DiffServ/ToS | VLAN, DiffServ/ToS, UDP5004 | VLAN, DiffServ/ToS, UDP5004 |
Supported codecs | G.722, G.711 uLaw, BV-32, G.729a, BV-16 | G711 uLaw/aLaw, G726, G722, G729a, G723, ILBC, Linear 16bit | G711 uLaw/aLaw, G726, G722, G729a, G723, ILBC, Linear 16bit | G711 uLaw/aLaw, G726, G722, G729a, G723, ILBC, Linear 16bit | G711 uLaw/aLaw, G726, G722, G729a, G723, ILBC, Linear 16bit | G.722, G.711 uLaw, BV-32, G.729a, BV-16 | G.722, G.711 uLaw, BV-32, G.729a, BV-16 | |
Power (standard) | 802.3af PoE | 802.3af PoE | 802.3af PoE | 802.3af PoE | 802.3af PoE | Base station: 802.3af PoE | 802.3af PoE | 802.3af PoE |
Power (optional) | Local adapter (optional) | Local adapter (optional) | Local adapter (optional) | Local adapter (optional) | Local adapter (optional) | Local adapter (optional) | Local adapter (optional) | Local adapter (optional) |
Ethernet speed | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100 Switch | 10/100 Switch | Base station: 10/100 | 10/100/1000 switch | 10/100 switch (software)* |
IP addressing | DHCP, static | DHCP, static | DHCP, static | DHCP, static | DHCP, static | Base station: DHCP, static | DHCP, static | DHCP, static |
Technical Specications | ||||||||
Size | 12.7 x 6.5 x 6.5 in (32.0 x 17.0 x 16.7 cm) |
9.6 x 5.3 x 4.8 in (24.4 x 13.5 x 12.2 cm) |
9.6 x 5.3 x 4.8 in (24.4 x 13.5 x 12.2 cm) |
9.6 x 5.3 x 4.8 in (24.4 x 13.5 x 12.2 cm) |
6.6 x 5.3 x 4.8 in (16.7 x 13.5 x 12.2 cm) |
Handset: 16.8 x 4.7 x 2.2 cm Base station: 20.8 x 15.0 x 5.8 cm |
9.5 x 6.8 x 5.2 in (24.1 x 17.3 x 13.2 cm) |
5.9 x 6.8 x 5.1 in ( 15.0 x 17.3 x 13.0 cm) |
Weight | 4.0 lb (1.6 kg) | 1.66 lb (0.75 kg) | 1.62 lb (0.74 kg) | 1.62 lb (0.74 kg) | 1.60 lb (0.73 kg) | Handset (w/battery): 0.29 lb (0.13 kg) Base station: 0.73 lb (0.33 kg) |
2.1 lb (1.0 kg) | 1.6 lb (0.7 kg) |
Power (idle/active/max) | Class 3 PoE (5.7 W/7.7 W/9.1 W) | Class 0 PoE (4.0 W/4.9 W/5.3 W) | Class 2 PoE (3.0 W/4.4 W/4.9 W) | Class 2 PoE (3.0 W/4.4 W/4.9 W) | Class 1 PoE (2.4 W/3.2 W/3.5 W) | Base station: Class 2 PoE (2.5 W/3 W/4 W) Battery: 3.7V 1100 mAH |
Class 2 PoE (4.0 W/5.3 W/5.9 W) | Class 2 PoE (2.6 W/2.9 W/4.0 W) |
Interfaces | RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack RJ-22 headset jack Extension microphone jacks (x2) Diagnostic port |
RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack RJ-22 headset jack USB port (for future use) |
RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack RJ-22 headset jack |
RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack RJ-22 headset jack |
RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack RJ-22 headset jack |
DECT wireless to base station /2.5mm headset jack | RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack RJ-22 headset jack |
RJ-45 Ethernet uplink RJ-45 Ethernet downlink RJ-22 handset jack |
Loop length | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | |
Hearing-aid compatible | ||||||||
Environmental | ||||||||
Operating temperature | 0-50° C | |||||||
Humidity | 5–90% relative humidity (non-condensing) |
Documentation:
Download the ShoreTel IP Phones for ONSITE Datasheet (.PDF)