ShoreTel ShoreGear Voice Switch 30
Enabling business-critical unified
communications with high performance and high reliability

| ShoreTel Products | ||
|---|---|---|
| ShoreTel Voice Switches | ||
| ShoreTel ShoreGear Voice Switch 30 | Call for Pricing: 800-886-5369 | ![]() |
Click here to jump to more pricing!
Overview:
The ShoreTel Voice Switch 30 supports up to 30 IP phones and up to a maximum of four analog ports (two loop start trunk and 2 analog extension ports).
The ShoreTel Voice Switch 30 supports ShoreTel IP phones, softphones, and SIP devices The ShoreTel Voice Switch 30 interfaces to standard analog trunks using loop start or wink start signaling as well as to standard analog telephones including CLASS feature phones with Caller ID Name and Number and Message Waiting.
- 2 RJ-45 local area network (LAN) connectors
- 1 RJ-21X port for punchdown block, patch panel, or 12-port harmonica connector
- 2 loop start trunk ports (FXO)
- 2 analog extension ports (FXS)
- 1 DB-9, RS-232C maintenance port for serial communications
- 1 3.5 mm stereo input for connecting a music-on-hold source
- 1 3.5 mm stereo output for connecting to a overhead paging system or night bell
- Supports SIP trunks and SIP devices
Features:
Telephone features
|
Trunk types
|
Trunk features
IP phone support
DSP features
|
System features
Hunt groups
* Not all features in this list are supported by every switch. Please contact your ShoreTel representative for more details. |
Specifications:
ShoreTel Voice Switches are key building blocks of the ShoreTel Unified Communications (UC) system and deliver UC to organizations of every size —from large enterprises to small and medium businesses. Highly reliable and intelligent, these switches unify communications across multiple enterprise locations, supporting IP phones, analog devices, and a variety of trunk interfaces. ShoreTel Voice Switches manage ShoreTel IP Phones and analog lines, as well as PSTN and ITSP trunks.
| ShoreTel Voice Switches Specifications - Analog Trunking | ||||
|---|---|---|---|---|
| 120 | 90/90V | 50/50V | 30 | |
| Telephones | ||||
| IP phones | 120 | 90 | 50 | 30 |
| Analog phones | 24 | 4 | 2 | 2 |
| Analog Ports | ||||
| Loop start trunks* | 8 | 8 | 4 | 2 |
| DID trunks* | 8 | 4 | 2 | 2 |
| Extensions (telephones) | 24 | 4 | 2 | 2 |
| Digital Trunks | ||||
| Digital trunk channels | ||||
| Integrated CSU | ||||
| Line and payload loopbacks | ||||
| Facilities data link | ||||
| Voicemail | ||||
| Voicemail storage | 56 hours (90V only) | 22 hours (50V only) | ||
| Mailboxes | 90 (90V only) | 50 (50V only) | ||
| Conference | ||||
| Make Me conference ports | 24 | 12 | 6 | |
| Front Panel | ||||
| 10M/100M Ethernet (RJ-45) | 2 | 2 | 2 | 2 |
| Analog | RJ-21X | RJ-21X | RJ-21X | RJ-21X |
| Audio input and output (mini) | • | • | • | • |
| T1/E1 (RJ-48C) | ||||
| T1/E1 monitor (RJ-48C) | ||||
| Maintenance (DB-9) | • | • | • | • |
| Mechanical | ||||
| 19" rack mount | • | • | • | • |
| Dimensions | 17.2 x 1.7 x 14.3 in. 43.6 x 4.4 x 36.3cm |
8.4 x 1.7 x 14.9 in. 21.3 x 4.3 x 37.8 cm |
8.4 x 1.7 x 14.9 in. 21.3 x 4.3 x 37.8 cm |
8.4 x 1.7 x 14.9 in. 21.3 x 4.3 x 37.8 cm |
| Weight | 9 lb (4.1 kg) | 5.3 lb (2.4 kg) | 5.3 lb (2.4 kg) | 5.3 lIb (2.4 kg) |
| Power | ||||
| Input voltage, frequency | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz |
| Input current | 2A max. | 1A max. | 1A max. | 1A max. |
| Consumption/dissipation | 63 W max. | 31/33 W max. | 23/25 W max. | 23 W max. |
| Environmental | ||||
| Operating temperature | 0°-50° C | 0°-50° C | 0°-50° C | 0°-50° C |
| Operating humidity | 0-90% (non-condensing) | 0-90% (non-condensing) | 0-90% (non-condensing) | 0-90% (non-condensing) |
| Storage temperature | -30°-70° C | Call -30°-70° C | -30°-70° C | -30°-70° C |
*Loop start trunks on the ShoreTel Voice Switch 120 and DID trunks on all switches are supported in the US and Canada only.
Documentation:
![]()
Download the ShoreTel Voice Switches Specs (PDF).

